Palma - Sa Indioteria weather
Latitude N 39° 36' 45" Longitude E 02° 40' 36" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,9 °C | at 14:18 |
| Low Temperature | -2,2 °C | at 23:51 |
| Temperature Range | °C | |
| High Apparent Temperature | 10,4 °C | at 14:15 |
| Low Apparent Temperature | -5,5 °C | at 20:46 |
| Low Wind Chill | -4,0 °C | at 20:46 |
| High Heat Index | 11,9 °C | at 14:18 |
| High Humidity | 97 % | at 06:01 |
| Low Humidity | 28 % | at 17:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 5,0 mm | |
| Rainfall Rate Max | 7,0 mm/hr | at 14:31 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14,0 km/h | at 17:38 |
| Highest Speed (10 minute average) | 9,1 km/h (F2) | at 12:55 |
| Wind Run | 0,0 km | |
| Dominant Direction | ° | |
| Pressure | ||
| High Pressure (SL) | 0,0 hPa | at 00:00 |
| Low Pressure (SL) | 9999,0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/02/2012 10:11:16
powered by
Cumulus v1.9.1 (989)