Palma - Sa Indioteria weather
Latitude N 39° 36' 45" Longitude E 02° 40' 36" Elevation 47 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 10:09 |
| Low Temperature | -3,3 °C | at 07:52 |
| Temperature Range | °C | |
| High Apparent Temperature | 0,3 °C | at 10:09 |
| Low Apparent Temperature | -6,0 °C | at 07:54 |
| Low Wind Chill | -3,3 °C | at 07:52 |
| High Heat Index | 2,3 °C | at 10:09 |
| High Humidity | 86 % | at 08:02 |
| Low Humidity | 77 % | at 00:03 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0 km | |
| Dominant Direction | ° | |
| Pressure | ||
| High Pressure (SL) | 0,0 hPa | at 00:00 |
| Low Pressure (SL) | 9999,0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/02/2012 10:11:16
powered by
Cumulus
v1.9.1 (989)