Palma - Sa Indioteria weather
Latitude N 39° 36' 45" Longitude E 02° 40' 36" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 50,3 °C | 16:59 on 18 agosto |
| Lowest Temperature | -2,6 °C | 8:00 on 25 enero |
| Highest Dew Point | 10,6 °C | 11:03 on 25 diciembre |
| Lowest Dew Point | -9,9 °C | 17:24 on 25 diciembre |
| Highest Apparent Temperature | 20,4 °C | 16:58 on 25 diciembre |
| Lowest Apparent Temperature | 1,2 °C | 7:52 on 26 diciembre |
| Lowest Wind Chill Temperature | 2,7 °C | 7:51 on 26 diciembre |
| Highest Heat Index | 24,5 °C | 14:58 on 25 diciembre |
| Highest Minimum | 999,0 °C | 05 noviembre |
| Lowest Maximum | -500,0 °C | 05 noviembre |
| Highest Humidity | 91 % | 9:16 on 25 diciembre |
| Lowest Humidity | 13 % | 14:35 on 25 diciembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 78,0 mm/hr | 16:53 on 15 marzo |
| Highest Hourly Rainfall | 0,0 mm | 8:26 on 25 diciembre |
| Highest Daily Rainfall | 98,0 mm | 15 noviembre |
| Highest Monthly Rainfall | 102,0 mm | noviembre |
| Longest Dry Period | 0 days | to 30 diciembre |
| Longest Wet Period | 0 days | to 30 diciembre |
| Wind | ||
| Highest Wind Gust | 69,5 km/h | 6:50 on 22 febrero |
| Highest Wind Speed 10-minute Average | 46,4 km/h | 6:01 on 22 febrero |
| Highest Daily Wind Run | 357,1 km | 22 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 988,0 hPa | 21:05 on 06 noviembre |
| Highest Pressure (sl) | 1034,0 hPa | 10:59 on 04 febrero |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/12/2011 7:59:04
powered by
Cumulus v1.9.2 (1024)