Palma - Sa Indioteria weather
Latitude N 39° 36' 45" Longitude E 02° 40' 36" Elevation 47 m
| Temperature and Humidity | ||
| Highest Temperature | 32,5 °C | 15:27 on 23 diciembre |
| Lowest Temperature | 2,2 °C | 7:55 on 19 diciembre |
| Highest Dew Point | 10,6 °C | 11:03 on 25 diciembre |
| Lowest Dew Point | -9,9 °C | 17:24 on 25 diciembre |
| Highest Apparent Temperature | 20,4 °C | 16:58 on 25 diciembre |
| Lowest Apparent Temperature | 1,2 °C | 7:52 on 26 diciembre |
| Lowest Wind Chill Temperature | 2,7 °C | 7:51 on 26 diciembre |
| Highest Heat Index | 24,5 °C | 14:58 on 25 diciembre |
| Highest Minimum | 11,2 °C | 01 diciembre |
| Lowest Maximum | 18,0 °C | 09 diciembre |
| Highest Humidity | 91 % | 9:16 on 25 diciembre |
| Lowest Humidity | 13 % | 14:35 on 25 diciembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 8:26 on 25 diciembre |
| Highest Hourly Rainfall | 0,0 mm | 8:26 on 25 diciembre |
| Highest Daily Rainfall | 35,0 mm | 01 diciembre |
| Longest Dry Period | 0 days | to 30 diciembre |
| Longest Wet Period | 0 days | to 30 diciembre |
| Wind | ||
| Highest Wind Gust | 57,6 km/h | 12:28 on 17 diciembre |
| Highest Wind Speed 10-minute Average | 45,0 km/h | 12:38 on 17 diciembre |
| Highest Daily Wind Run | 0,0 km | 25 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 9999,0 hPa | 8:26 on 25 diciembre |
| Highest Pressure (sl) | 0,0 hPa | 8:26 on 25 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/12/2011 7:59:04
powered by
Cumulus v1.9.2 (1024)