Palma - Sa Indioteria weather
Latitude N 39° 36' 45" Longitude E 02° 40' 36" Elevation 47 m
Records began on 23 diciembre 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50,3 °C | at 16:59 on 18 agosto 2011 |
| Lowest Temperature | -3,3 °C | at 7:52 on 05 febrero 2012 |
| Highest Dew Point | 11,9 °C | at 13:56 on 27 diciembre 2011 |
| Lowest Dew Point | -10,8 °C | at 18:40 on 04 febrero 2012 |
| Highest Apparent Temperature | 29,2 °C | at 15:54 on 11 enero 2012 |
| Lowest Apparent Temperature | -6,0 °C | at 7:54 on 05 febrero 2012 |
| Lowest Wind Chill Temperature | -8,0 °C | at 20:49 on 05 marzo 2009 |
| Highest Heat Index | 29,3 °C | at 15:54 on 11 enero 2012 |
| Highest Minimum | 999,0 °C | at 23:00 on 05 noviembre 2011 |
| Lowest Maximum | -500,0 °C | at 23:00 on 05 noviembre 2011 |
| Highest Humidity | 97 % | at 6:01 on 04 febrero 2012 |
| Lowest Humidity | 10 % | at 16:00 on 11 enero 2012 |
| Highest Daily Range | °C | |
| Lowest Daily Range | °C | |
| Rainfall | ||
| Highest Rain Rate | 199,0 mm/hr | at 7:09 on 24 enero 2009 |
| Highest Hourly Rainfall | 275,0 mm | at 7:13 on 03 marzo 2009 |
| Highest Daily Rainfall | 98,0 mm | on 15 noviembre 2011 |
| Highest Monthly Rainfall | 179,0 mm | septiembre 2009 |
| Longest Dry Period | days | |
| Longest Wet Period | days | |
| Wind | ||
| Highest Wind Gust | 83,2 km/h | at 20:33 on 22 octubre 2009 |
| Highest Wind Speed Average | 53,9 km/h | at 19:49 on 24 enero 2009 |
| Highest Daily Wind Run | km | |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 hPa | at 6:01 on 25 noviembre 2010 |
| Highest Pressure (sl) | 1268,0 hPa | at 9:56 on 24 octubre 2009 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 05/02/2012 10:11:16
powered by
Cumulus v1.9.1 (989)